<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashoba Analytical, LLC</title>
	<atom:link href="http://www.nashobaanalytical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashobaanalytical.com</link>
	<description>Serving your water analysis needs.</description>
	<lastBuildDate>Tue, 28 May 2013 13:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing Packages and Prices</title>
		<link>http://www.nashobaanalytical.com/analysis/testing-packages-and-prices/</link>
		<comments>http://www.nashobaanalytical.com/analysis/testing-packages-and-prices/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:18:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=250</guid>
		<description><![CDATA[Download PDF Price List and Instructions Homeowners:  We offer flexible combinations of test parameters to save you money.     Detailed information about the individual parameters can be found on the parameter information page.    See the FAQ page for help in determining which package of tests are right for you.     If in doubt, feel free to call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://"></a><a href="http://www.nashobaanalytical.com/v1/wp-content/uploads/2011/01/DraftPriceList22.pdf">Download PDF Price List and Instructions</a></p>
<p style="text-align: left;">Homeowners:  We offer flexible combinations of test parameters to save you money.     Detailed information about the individual parameters can be found on the parameter information page.    See the <a href="http://www.nashobaanalytical.com/category/faq/"><strong>FAQ</strong></a> page for help in determining which package of tests are right for you.     If in doubt, feel free to call us and discuss any water issues you may be experiencing and we can suggest the appropriate tests for you.</p>
<p><img class="alignnone size-full wp-image-112" title="Test Package Descriptions" src="http://www.nashobaanalytical.com/v1/wp-content/uploads/2011/01/PackagesTableForWeb.jpg" alt="chart of test combinations and packages" width="327" height="579" /></p>
<p>The price for each package is as follows:</p>
<table width="300">
<tbody>
<tr>
<td><strong>Package Name</strong></td>
<td style="height: 27px;" align="right"><strong>Price</strong></td>
</tr>
<tr>
<td>Basic</td>
<td style="height: 18px;" align="right">$65</td>
</tr>
<tr>
<td>General</td>
<td style="height: 18px;" align="right">$85</td>
</tr>
<tr>
<td>Comprehensive</td>
<td style="height: 18px;" align="right">$125</td>
</tr>
<tr>
<td>Title V</td>
<td style="height: 18px;" align="right">$60</td>
</tr>
<tr>
<td style="width: 251px;">Stain</td>
<td style="width: 251px; height: 18px;" align="right">$50</td>
</tr>
</tbody>
</table>
<p>You can also test individual parameters.    Prices are as follows:</p>
<table style="width: 400px; height: 165px;">
<tbody>
<tr>
<td><strong>Parameter Name</strong></td>
<td style="height: 27px;" align="right"><strong>Price</strong></td>
</tr>
<tr style="height: 18px;">
<td>Total coliform</td>
<td align="right">$20.00</td>
</tr>
<tr>
<td>Heterotrophic plate count</td>
<td align="right">$20.00</td>
</tr>
<tr>
<td>Arsenic</td>
<td align="right">$20.00</td>
</tr>
<tr>
<td>Fluoride</td>
<td align="right">$20.00</td>
</tr>
<tr>
<td>Lead</td>
<td align="right">$20.00</td>
</tr>
<tr>
<td>Mercury</td>
<td align="right">$35.00</td>
</tr>
<tr>
<td>Radon</td>
<td align="right">$35.00</td>
</tr>
<tr>
<td>Volatile Organics</td>
<td align="right">$125.00</td>
</tr>
<tr>
<td>Gross Alpha</td>
<td align="right">$75.00</td>
</tr>
<tr>
<td>Gross Alpha &amp; Beta</td>
<td align="right">$100.00</td>
</tr>
<tr>
<td>Perchlorate</td>
<td align="right">$150.00</td>
</tr>
<tr>
<td>Uranium</td>
<td align="right">$75.00</td>
</tr>
<tr>
<td>Others</td>
<td align="right">Available upon request</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/analysis/testing-packages-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parameter Information</title>
		<link>http://www.nashobaanalytical.com/analysis/parameter-information/</link>
		<comments>http://www.nashobaanalytical.com/analysis/parameter-information/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:15:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=292</guid>
		<description><![CDATA[Total Coliform Bacteria &#8211; Indicator organism used to assess sanitary quality of water. Result must be 0 or Absent. Alkalinity &#8211; Acid-neutralizing capability of water. Ammonia – A gas that is an indication of organic waste. Arsenic &#8211; Naturally occurring heavy metal found in some well waters. Calcium &#8211; Naturally occurring mineral which is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Total Coliform Bacteria</strong> &#8211; Indicator organism used to assess sanitary quality of water. Result must be 0 or Absent.</p>
<p><strong>Alkalinity</strong> &#8211; Acid-neutralizing capability of water.</p>
<p><strong>Ammonia</strong> – A gas that is an indication of organic waste.</p>
<p><strong>Arsenic</strong> &#8211; Naturally occurring heavy metal found in some well waters.</p>
<p><strong>Calcium</strong> &#8211; Naturally occurring mineral which is the primary component of hardness. Used in some road salts.</p>
<p><strong>Chloride</strong> &#8211; A component of salt. High concentrations may taste salty and may cause corrosion of metals.</p>
<p><strong>Chlorine</strong> – A disinfectant that may affect taste and/or odor.</p>
<p><strong>Color</strong> – Color is considered an aesthetic problem and can be used to confirm problems such as high iron and/or manganese.</p>
<p><strong>Conductivity</strong> &#8211; The ability of water to carry an electrical current. Directly proportional to amount of total dissolved solids.</p>
<p><strong>Copper</strong> &#8211; Present in most home plumbing systems. Blue/green stains in sinks and tubs is a prime indicator of   copper corrosion, usually the result of low pH.</p>
<p><strong>Hardness</strong> &#8211; Soft 0-60 mg/L; Moderate 61-120 mg/L; Hard 121-180 mg/L; Very hard &gt;181 mg/L. To convert mg/L to   grains per gallon, divide by 17.1.</p>
<p><strong>Iron</strong> &#8211; Naturally occurring element in well waters. May cause brown stains, discolored water, and bad taste.</p>
<p><strong>Lead</strong> &#8211; Found in some plumbing fixtures, and older homes that may have used lead solder.</p>
<p><strong>Magnesium</strong> – Naturally occurring mineral that contributes to total hardness.</p>
<p><strong>Manganese</strong> &#8211; Naturally occurring element in well waters. May cause stains, bad taste and odor.</p>
<p><strong>Nitrate</strong> &#8211; May originate from failed septic systems, agricultural run-off, organic decay, and excessive use of lawn     fertilizers.</p>
<p><strong>Nitrite</strong> – An intermediate form of nitrate that is part of the naturally occurring Nitrogen Cycle.</p>
<p><strong>Odor</strong> – The intensity of odor is reported in a threshold odor number, with zero indicating that no odor is present.</p>
<p><strong>pH</strong> &#8211; Acid/Base determination.  Neutral is 7.0; Acidic is &lt;7.0, Basic is &gt;7.0.</p>
<p><strong>Potassium</strong> – An abundant element generally found in water systems.</p>
<p><strong>Sediment</strong> – A visual determination of the presence or absence of sediment in water.</p>
<p><strong>Sodium</strong> &#8211; Found in most waters; component of salt. High levels may indicate road salt intrusion.</p>
<p><strong>Sulfate</strong> – Widely distributed in nature and usually found in ground water.</p>
<p><strong>Turbidity</strong> – The clarity or cloudiness of water.</p>
<hr />
<p><strong>MCL</strong> &#8211; Maximum Contaminant Level (or limit)</p>
<p><strong>MRL </strong>- Minimum Reporting Level (the lowest we can report)</p>
<p>Any results that exceed the MCL, if one applies, will be flagged with a # sign.</p>
<p>The guideline of 20 mg/L for Sodium when exceeded does not require treatment of the water to reduce the levels to prevent adverse health effects on public health. Rather the guideline represents a level of sodium in water that physicians and sodium sensitive individuals should be aware of in cases where sodium exposures are being carefully controlled.</p>
<hr />
<p><strong>For further information please visit these web sites:</strong></p>
<p><strong> </strong></p>
<p><a href="http://www.mass.gov/dep/water/drinking/privatew.htm" title="Information on private wells from the Massachusetts Department of Environmental Protection (DEP)" target="_blank">Information on private well water</a></p>
<p><a href="http://www.mass.gov/dep/water/drinking/sodguide.pdf" title="Information regarding sodium guideline from the Massachusetts Department of Environmental Protection (DEP)" target="_blank">Information regarding sodium guideline</a></p>
<p><a href="http://water.epa.gov/drink/index.cfm" title="Information on ground and drinking water from the United States Environmental Protection Agency (EPA)" target="_blank">Information on ground and drinking water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/analysis/parameter-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic Speciation Analysis</title>
		<link>http://www.nashobaanalytical.com/analysis/arsenic-speciation-analysis/</link>
		<comments>http://www.nashobaanalytical.com/analysis/arsenic-speciation-analysis/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:13:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=248</guid>
		<description><![CDATA[Arsenic is present in some well waters, and can be particularly prevelant in central and northern Massachusetts. Analysis is typically performed for &#8220;Total&#8221; Arsenic where a single value will be reported. As most waters will not exceed the MCL (EPA limit) of 0.010 mg/L, the total arsenic value is sufficient. If the MCL is exceeded [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenic is present in some well waters, and can be particularly prevelant in central and northern Massachusetts. Analysis is typically performed for &#8220;Total&#8221; Arsenic where a single value will be reported. As most waters will not exceed the MCL (EPA limit) of 0.010 mg/L, the total arsenic value is sufficient. If the MCL is exceeded and treatment is required, the arsenic value should be broken down into its 2 different forms or &#8220;species&#8221;, those being +3 and +5. The type of arsenic present may have a profound impact on the type of treatment system that may be required. To determine the two species, called &#8220;speciation&#8221;, the water sample is passed through a special resin which will separate the two forms, both forms are analyzed and the three results reported as total, +3, and +5.</p>
<p>The cost of this speciation analysis is $50.00 per sample. We will send out a specially preserved bottle for sample collection which is then returned to us for analysis. Please call the lab or email us at <a href="mailto:info@nashobaanalytical.com">info@nashobaanalytical.com</a> to have a sample bottle sent to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/analysis/arsenic-speciation-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling procedures</title>
		<link>http://www.nashobaanalytical.com/sampling/sampling-procedures/</link>
		<comments>http://www.nashobaanalytical.com/sampling/sampling-procedures/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:13:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=24</guid>
		<description><![CDATA[The accuracy and integrity of your results can be greatly influenced by sampling technique. Following these simple instructions will help ensure high quality results. Bottles Sample bottles may be obtained from us at no charge. Alternatively, procure a sterile specimen cup (like at the doctors office) from a local drug store for the bacteria analysis. [...]]]></description>
			<content:encoded><![CDATA[<p>The accuracy and integrity of your results can be greatly influenced by sampling technique. Following these simple instructions will help ensure high quality results.</p>
<h4>Bottles</h4>
<p>Sample bottles may be obtained from us at no charge. Alternatively, procure a sterile specimen cup (like at the doctors office) from a local drug store for the bacteria analysis. It must be pre-sterilized as boiling bottles at home does not sterilize and increases the likelihood of a false positive. Bottles for chemical parameters may be any clean pint-sized container made of glass or plastic. If you are to test for volatile organics or radon you must get special vials from us.</p>
<h4>Prior to sampling</h4>
<p>When the sample is collected for bacteria or inorganic chemical parameters, sufficient air space (1/2 inch) should be left in the top of the bottle to facilitate shaking prior to analysis. Keep sample bottles closed until they are to be filled and be careful not to contaminate inside surfaces of containers.  Fill containers without rinsing and cap immediately.</p>
<h4>Sampling procedure</h4>
<li>Remove the aeration screen or other attachments from the faucet. Some older faucets may require pliers to remove the screen.</li>
<li>If tap cleanliness is in doubt, it may be cleaned with either an alcohol prep pad or a mild solution of Clorox bleach.</li>
<li>Run the hot water first (if available) for 2-3 minutes, followed by cold water for 2-3 minutes.</li>
<li>Reduce the water flow to permit filling bottle without splashing.</li>
<li>Fill the sample container(s) and recap immediately.</li>
<li>Label the samples (see below)</li>
<li>Place samples in cooler with ice or ice pack and deliver to the laboratory as soon as possible.</li>
<h4>Special sampling instructions for radon or volatile organics</h4>
<p>If sampling for radon or volatile organics, special vials are required and available from us free of charge. They must be filled so that there are no air bubbles present after capping the vials.  This is really easier than it sounds and is best achieved by topping off the vial under a slow, steady stream of water to fill it as much as possible.  After filling and capping the vial, invert it and observe for any rising air bubbles.  If there are bubbles, just add some more water.</p>
<h4>Labelling</h4>
<p>Label bottles with your name, address, date and time sampled.</p>
<h4>Common improper sampling techniques</h4>
<p>Do not take bacteria samples from a hose as they will almost certainly fail.  Use a faucet that has been cleaned properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/sampling/sampling-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When and why do I need to have my water tested?</title>
		<link>http://www.nashobaanalytical.com/faq/when-and-why-do-i-need-to-have-my-water-tested/</link>
		<comments>http://www.nashobaanalytical.com/faq/when-and-why-do-i-need-to-have-my-water-tested/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:59:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=22</guid>
		<description><![CDATA[You should have your water tested at least once per year for Coliform Bacteria and every two or three years for a more comprehensive package that includes inorganic and organic chemical parameters. You should have your water tested if you notice a sudden change in your well water or if a household member or visitor [...]]]></description>
			<content:encoded><![CDATA[<p>You should have your water tested at least once per year for Coliform Bacteria and every two or three years for a more comprehensive package that includes inorganic and organic chemical parameters. You should have your water tested if you notice a sudden change in your well water or if a household member or visitor experiences any ill effects.</p>
<p>You can find <a href="http://mass.gov/dep/water/laws/priwells.doc" title="Information on private wells from the Massachusetts Department of Environmental Protection">more information on private wells from the Mass DEP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/faq/when-and-why-do-i-need-to-have-my-water-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My water smells or tastes bad, what should I do?</title>
		<link>http://www.nashobaanalytical.com/faq/my-water-smells-or-tastes-bad-what-should-i-do/</link>
		<comments>http://www.nashobaanalytical.com/faq/my-water-smells-or-tastes-bad-what-should-i-do/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:09:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=20</guid>
		<description><![CDATA[A list of common problems with drinking water leading it to have an undesirable color, taste, or smell can be found at the Mass DEP website, along with potential treatment options. If you would like your water analyzed for any of these problems, please contact us.]]></description>
			<content:encoded><![CDATA[<p>A list of common problems with drinking water leading it to have an undesirable color, taste, or smell can be found at the <a href="http://www.mass.gov/dep/water/drinking/color.htm">Mass DEP website</a>, along with potential treatment options.  If you would like your water analyzed for any of these problems, please <a href="index.php?page_id=8" title="Contact us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/faq/my-water-smells-or-tastes-bad-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does my hair have a green tinge after I wash it?</title>
		<link>http://www.nashobaanalytical.com/faq/why-does-my-hair-have-a-green-tinge-after-i-wash-it/</link>
		<comments>http://www.nashobaanalytical.com/faq/why-does-my-hair-have-a-green-tinge-after-i-wash-it/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:06:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=28</guid>
		<description><![CDATA[Acidic water (low pH) can leach copper out of household plumbing. It is the copper in the water that causes the green tinge and is particularly pronounced in hair that has been treated or dyed. The problem is solved by treating the pH problem, not by removing the copper.]]></description>
			<content:encoded><![CDATA[<p>Acidic water  (low pH) can leach copper out of household plumbing.  It is the copper in the water that causes the green tinge and is particularly pronounced in hair that has been treated or dyed.  The problem is solved by treating the pH problem, not by removing the copper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/faq/why-does-my-hair-have-a-green-tinge-after-i-wash-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I have brown stains in my sinks, tubs, and toilets?</title>
		<link>http://www.nashobaanalytical.com/faq/why-do-i-have-brown-stains-in-my-sinks-tubs-and-toilets/</link>
		<comments>http://www.nashobaanalytical.com/faq/why-do-i-have-brown-stains-in-my-sinks-tubs-and-toilets/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:05:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=30</guid>
		<description><![CDATA[High iron content is one of the most frequent problems encountered in this region. It will require a treatment system of some sort which depends upon the level of iron present as well as the chemical makeup of your water.]]></description>
			<content:encoded><![CDATA[<p>High iron content is one of the most frequent problems encountered in this region. It will require a treatment system of some sort which depends upon the level of iron present as well as the chemical makeup of your water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/faq/why-do-i-have-brown-stains-in-my-sinks-tubs-and-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my dishwasher black inside?</title>
		<link>http://www.nashobaanalytical.com/faq/why-is-my-dishwasher-black-inside/</link>
		<comments>http://www.nashobaanalytical.com/faq/why-is-my-dishwasher-black-inside/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:59:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=32</guid>
		<description><![CDATA[High manganese content in the water would be the primary culprit. A treatment system for iron/manganese removal may be required.]]></description>
			<content:encoded><![CDATA[<p>High manganese content in the water would be the primary culprit. A treatment system for iron/manganese removal may be required. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/faq/why-is-my-dishwasher-black-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the white crust that builds up on my shower head?</title>
		<link>http://www.nashobaanalytical.com/faq/what-is-the-white-crust-that-builds-up-on-my-shower-head/</link>
		<comments>http://www.nashobaanalytical.com/faq/what-is-the-white-crust-that-builds-up-on-my-shower-head/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:56:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nashobaanalytical.com/?p=34</guid>
		<description><![CDATA[High calcium and magnesium levels will result in hard water that, upon drying out, will leave a white crust. High sodium levels (from salt) may also show this effect.]]></description>
			<content:encoded><![CDATA[<p>High calcium and magnesium levels will result in hard water that, upon drying out, will leave a white crust. High sodium levels (from salt) may also show this effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nashobaanalytical.com/faq/what-is-the-white-crust-that-builds-up-on-my-shower-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
